logo

2009 SAT Scores by State

STATE Participation Rate Critical Reading Math Writing Total
District of Columbia 79% 466 451 461 1378
Maine 90% 468 467 455 1390
Hawaii 58% 479 502 469 1450
South Carolina 67% 486 496 470 1452
Georgia 71% 490 491 479 1460
New York 85% 485 502 478 1465
Texas 51% 486 506 475 1467
Florida 59% 497 498 480 1475
Delaware 71% 495 498 484 1477
Pennsylvania 71% 493 501 483 1477
Indiana 63% 496 507 480 1483
Nevada 42% 501 505 479 1485
North Carolina 63% 495 511 480 1486
Rhode Island 66% 498 496 494 1488
Maryland 69% 500 502 495 1497
New Jersey 76% 496 513 496 1505
National 46% 501 515 493 1509
West Virginia 18% 511 501 499 1511
California 49% 500 513 498 1511
Virginia 68% 511 512 498 1521
Alaska 46% 520 516 492 1528
Arizona 26% 516 521 497 1534
Connecticut 83% 509 513 512 1534
Vermont 64% 518 518 506 1542
Oregon 52% 523 525 499 1547
Massachusetts 84% 514 526 510 1550
New Hampshire 75% 523 523 510 1556
Washington 53% 524 531 507 1562
Idaho 18% 541 540 520 1601
Montana 22% 541 542 519 1602
Ohio 22% 537 546 523 1606
New Mexico 11% 553 546 534 1633
Utah 06% 559 558 540 1657
Alabama 07% 557 552 549 1658
Louisiana 07% 563 558 555 1676
Mississippi 04% 567 554 559 1680
Wyoming 05% 567 568 550 1685
Colorado 20% 568 575 555 1698
Arkansas 05% 572 572 556 1700
Tennessee 10% 571 565 565 1701
Oklahoma 05% 575 571 557 1703
Kentucky 07% 573 573 561 1707
Kansas 07% 581 589 564 1734
North Dakota 03% 590 593 566 1749
Nebraska 04% 587 594 572 1753
South Dakota 03% 589 600 569 1758
Michigan 05% 584 603 575 1762
Illinois 06% 588 604 583 1775
Missouri 05% 595 600 584 1779
Minnesota 07% 595 609 578 1782
Wisconsin 05% 594 608 582 1784
Iowa 03% 610 615 588 1813

 

 

Copyright (c) 2007, 2008 Georgia School Council Institute. All rights reserved. Text materials on this site may be
reproduced or reprinted for non-commercial purposes, provided that the source is cited.